Interest Rates
Interest Rates for Security Deposits
| Year | Interest Rate (per year) | |
| 2012 | 0.00% | |
| 2011 | 0.00% | |
| 2010 | 0.00% | |
| 2009 | 0.00% | |
| 2008 | 0.50% | |
| 2007 | 0.30% | |
| 2006 | 0.00% | |
| 2005 | 0.00% | |
| 2004 | 0.00% | |
| 2003 | 0.00% | |
| 2002 | 0.00% | |
| 2001 | 1.75% |
The landlord must pay the interest to the tenant annually or if agreed to at the end of the tenancy. Interest is to be compounded annually.
Alberta Government Services Interest Rate Calculator
Residential Tenancies Act s.45
Security Deposit Interest Rate
Regulation 446/83, 36/87, 139/94, 229/92, 190/04, 211/04


Recreation, Culture & Social Support Services











